GRIP.
– Optimzed for 29’’ wheels.
– New patent for assembling also 27,5’’
– Leverage ratio optimzed for both.
-Torque curve optimzed at all pedaling cadences.

HANDLING.
– New Front and Top Tube
– Motor and battery position to reduce yaw inertia
– New rocker design to improve agility and driving precision.
– Low Weight frame.

EXCLUSIVITY.
– Motor integration, Reduced and compact.
– New Battery shape
– New shock support design, made in Fantic.
-Protection and safety for all electrical cables.

MILEAGE.
– NEW Battery integreted to 720 Wh, 40 cells, 369mm.
– Light frame.
– Range autonomy distance increased for more Fun.
– Lower weight and greater efficiency.

TRAIL INTEGRA XTF
The TRAIL segment is characterized by alpine trails/wooded hills, usually on dirt road or with a moderate presence of extremely hard surface or important roots, with slopes that are not too extreme.
The Ebikes have the following main features:
- Full suspended with 150 mm travel.
- Pedalability.
- Smoothness.
- Lightness.
FANTIC has created a complete range of 6 models, 2 with aluminium frames and 4 with the NEW CARBON FRAME and the New 720 Wh Battery integreted, for all types of riders who want to experience unique emotions and performance.
The TRAIL models with ALUMINIUM frame are:
- XTF 1.5
- XTF 1.5 RACE
The TRAIL models with CARBON frame in 4 size (S-M-L-XL) are:
- XTF 1.5 CARBON
- XTF 1.5 SPORT
- XTF 1.5 RACE
- XTF 1.5 FACTORY
Become an E-Rider. Which XTF is the perfect fit for you?
The XTF 1.5 and XTF 1.5 RACE are available in 2 colours (National Blue and Silver light), both with 630Wh battery and Brose ALU motor, they are distinguished by their configuration, which allows different performances, depending on your needs as a rider.
Here we show you the XTF 1.5 in National Blue color frame, and the XTF 1.5 RACE in the Silver Light color frame.
The XTF 1.5 CARBON is the entry level Emtb in the Trail carbon models.
It has a red colour, like the Fantic brand, and is an excellent compromise between configuration and lightness. Equipped with the new 720 Wh Battery and the Brose S-Mag motor, it has a very good performance, compact and easy to ride.
We are now premiering the TOP of the Trail carbon range, the XTF 1.5 FACTORY.
This Emtb is the highest expression of innovation, technology and performance that a rider can find in an E-MTB Trail. Equipped with the new 720 Wh Battery, Brose S-Mag motor, internal cables in the FSA KFX headset, SRAM AXS bluetooth groupset and top of the line setup.
The XTF 1.5 Factory is pure Powerful Emotion.
working in progress: the photos of the XTF 1.5 CARBON SPORT and XTF 1.5 CARBON RACE models will be published as soon as possble, when they are available on the market.
XFT 1.5 | DATA TECH |
Motor | Brose ALU 36 Volt, Max power: 250 Watt. |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 630Wh |
Display | Brose-All Round 4 multifunctional display & push-assistance selection unit |
Frame | Aluminum, Sizes: S – M – L |
Fork | RockShox RECON Silver RL e-bike – 29″ 150mm |
Shock | RockShox Deluxe Select T205x57,5 Air |
Chain rings | Sram 34t Steel Eagle |
Crank arm | Miranda Delta Isis – 165mm |
Rear derailleur | Sram SX Eagle 12V |
Shift Levers | Sram SX E-click |
Cassette | Sram SX Eagle 12V, 11-50 |
Chain | Sram SX Eagle 12V |
Brake (front) | Sram LEVEL 2 Piston disc brake |
Brake (rear) | Sram LEVEL 2 Piston disc brake |
Disc (front) | SramCenterLine, 200mm – 6Hole |
Disc (rear) | SramCenterLine, 180mm – 6Hole |
Tires (front) | Schwalbe SMARTSAM 29″x 2.6 |
Tires (rear) | Schwalbe SMARTSAM 29″x 2.6 |
Wheels | Rodi BlackJack TRIP30 |
Handlebar | Promax HB-3188DB 760mm-31,8 RISE18 SWEEP 8° |
Stem | Promax DA205 60mm-31,8 RISE6° |
Seatpost | Promax teles. SP -2038 Ø 30.9 100mm |
XFT 1.5 RACE | DATA TECH |
Motor | Brose ALU 36 Volt, Max power: 250 Watt. |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 630Wh |
Display | Brose-All Round 4 multifunctional display & push-assistance selection unit |
Frame | Aluminum, Sizes: S – M – L |
Fork | RockShox 35 GOLD RL e-bike – 29″ 150mm |
Shock | RockShox Deluxe Select+ T205x57,5 Air |
Chain rings | Sram 34t Steel Eagle |
Crank arm | Miranda Delta Isis – 165mm |
Rear derailleur | Sram NX Eagle 12V |
Shift Levers | Sram NX E-click |
Cassette | Sram SX Eagle 12V, 11-50 |
Chain | Sram SX Eagle 12V |
Brake (front) | Sram GUIDE T 4 Piston disc brake |
Brake (rear) | Sram GUIDE T 4 Piston disc brake |
Disc (front) | SramCenterLine, 200mm – 6Hole |
Disc (rear) | SramCenterLine, 180mm – 6Hole |
Tires (front) | Pirelli SCORPION TRAIL -S- 29″x 2.4 |
Tires (rear) | Pirelli SCORPION TRAIL -R- 29″x 2.4 |
Wheels | Rodi BlackJack TRIP30 |
Handlebar | Promax HB-3188DB 760mm-31,8 RISE18 SWEEP 8° |
Stem | Promax DA205 60mm-31,8 RISE6° |
Seatpost | Promax teles. SP -2038 Ø 30.9 100mm |
XTF 1.5 CARBON | DATA TECH |
Motor | Brose S-MAG 36 Volt, Max power: 250 Watt, Torque/Coppia: 90 Nm |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 720Wh |
Display | Brose-All Round 4 multifunctional display & push-assistance selection unit |
Frame | Carbon, Sizes: S – M – L – XL |
Fork | RockShox 35 GOLD RL e-bike – 29″ 150mm |
Shock | RockShox Deluxe Select+ T205x60 Air |
Chain rings | FSA 34t Alu |
Crank arm | FSA CK-7462/IS – 170mm |
Rear derailleur | Sram NX Eagle 12V |
Shift Levers | Sram NX E-click |
Cassette | Sram SX Eagle 12V, 11-50 |
Chain | Sram SX Eagle 12V |
Brake (front) | Sram GUIDE T 4 Piston disc brake |
Brake (rear) | Sram GUIDE T 4 Piston disc brake |
Disc (front) | SramCenterLine, 200mm – 6Hole |
Disc (rear) | SramCenterLine, 180mm – 6Hole |
Tires (front) | Pirelli SCORPION ProWall Trail -M- 29″x 2.4 |
Tires (rear) | Pirelli SCORPION ProWall Trail -R- 29″x 2.4 |
Wheels | Rodi BlackJack READY27 |
Handlebar | FSA Logo 760mm-31,8 RISE15 SWEEP 6° |
Stem | FSA Logo 60mm-31,8 RISE6° |
Seatpost | Switch SW Ø 30.9 S-M(100mm), L(125mm), XL(150mm) |
XFT 1.5 CARBON SPORT | DATA TECH |
Motor | Brose S-MAG 36 Volt, Max power: 250 Watt, Torque/Coppia: 90 Nm |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 720Wh |
Display | Brose-All Round 4 multifunctional display & push-assistance selection unit |
Frame | Carbon, Sizes: S – M – L – XL |
Fork | RockShox PIKE SELECT e-bike – 29″ 150mm |
Shock | RockShox Deluxe Select+ T205x60 Air |
Chain rings | FSA 34t Alu |
Crank arm | FSA CK-7462/IS – 170mm |
Rear derailleur | Sram GX Eagle 12V |
Shift Levers | Sram NX E-click |
Cassette | Sram SX Eagle 12V, 11-50 |
Chain | Sram SX Eagle 12V |
Brake (front) | Sram G2 RS 4 Piston disc brake |
Brake (rear) | Sram G2 RS 4 Piston disc brake |
Disc (front) | Bracking S3 Battfly, 203mm – 6Hole |
Disc (rear) | Bracking S3 Battfly, 180mm – 6Hole |
Tires (front) | Pirelli SCORPION ProWall Trail -M- 29″x 2.4 |
Tires (rear) | Pirelli SCORPION ProWall Trail -R- 29″x 2.4 |
Wheels | Rodi BlackJack READY27 |
Handlebar | FSA Logo 760mm-31,8 RISE15 SWEEP 6° |
Stem | FSA Logo 60mm-31,8 RISE6° |
Seatpost | Switch SW Ø 30.9 S-M(100mm), L(125mm), XL(150mm) |
XFT 1.5 CARBON RACE | DATA TECH |
Motor | Brose S-MAG 36 Volt, Max power: 250 Watt, Torque/Coppia: 90 Nm |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 720Wh |
Display | Brose-All Round 4 multifunctional display & push-assistance selection unit |
Frame | Carbon, Sizes: S – M – L – XL |
Fork | RockShox PIKE SELECT e-bike – 29″ 150mm |
Shock | RockShox Deluxe Select+ T205x60 Air |
Chain rings | FSA 34t Alu |
Crank arm | FSA CK-7462/IS – 170mm |
Rear derailleur | Sram GX-AXS Eagle 12V |
Shift Levers | Sram GX-AXS E-click |
Cassette | Sunrace SilverRed 12V, 11-50 |
Chain | Sram SX Eagle 12V |
Brake (front) | Sram G2 RS 4 Piston disc brake |
Brake (rear) | Sram G2 RS 4 Piston disc brake |
Disc (front) | Bracking S3 Battfly, 203mm – 6Hole |
Disc (rear) | Bracking S3 Battfly, 180mm – 6Hole |
Tires (front) | Pirelli SCORPION ProWall Trail -M- 29″x 2.4 |
Tires (rear) | Pirelli SCORPION ProWall Trail -R- 29″x 2.4 |
Wheels | FSA i29 Carbon |
Handlebar | FSA KFX UD Carbon 760mm-31,8 FLAT |
Stem | FSA NS-ICR 70mm-31,8 -10°AO |
Seatpost | Switch SW Ø 30.9 S-M(100mm), L(125mm), XL(150mm) |
XFT 1.5 CARBON FACTORY | DATA TECH |
Motor | Brose S-MAG 36 Volt, Max power: 250 Watt, Torque/Coppia: 90 Nm |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 720Wh |
Display | Brose-All Round 4 multifunctional display & push-assistance selection unit |
Frame | Carbon, Sizes: S – M – L – XL |
Fork | RockShox PIKE ULTIMATE e-bike – 29″ 150mm |
Shock | RockShox Deluxe Select+ T205x60 Air |
Chain rings | FSA 34t Alu |
Crank arm | FSA Carbon CK-8685-1 – 170mm |
Rear derailleur | Sram X01-AXS Eagle 12V |
Shift Levers | Sram X01-AXS E-click |
Cassette | Sram X-Glide Rainbow 12V, 10-52 |
Chain | Sram PC 12V Rainbow |
Brake (front) | Magura MT Trail Carbon 4 Piston disc brake |
Brake (rear) | Magura MT Trail Carbon 4 Piston disc brake |
Disc (front) | Bracking S3 Battfly, 203mm – 6Hole |
Disc (rear) | Bracking S3 Battfly, 180mm – 6Hole |
Tires (front) | Pirelli SCORPION ProWall Trail -M- 29″x 2.4 |
Tires (rear) | Pirelli SCORPION ProWall Trail -R- 29″x 2.4 |
Wheels | FSA KFX Carbon |
Handlebar | FSA KFX UD Carbon 760mm-31,8 FLAT |
Stem | FSA NS-ICR 70mm-31,8 -10°AO |
Seatpost | Rockshox Reverb AXS Ø 30.9 S-M(100mm), L(125mm), XL(150mm) |

SIZE | S | M | L | |
A | 390 | 430 | 490 | mm |
A3 | 73 | 73 | 73 | deg |
B | 573 | 602 | 627 | mm |
B1 | 166 | 169 | 174 | mm |
B2 | 407 | 433 | 453 | mm |
B3 | 615,8 | 625,0 | 641,5 | mm |
C | 105 | 115 | 130 | mm |
C2 | 567 | 567 | 567 | mm |
C4 | 66 | 66 | 66,5 | deg |
D2 | 1193 | 1224 | 1244 | mm |
E | 472 | 472 | 472 | mm |
F | 358 | 358 | 358 | mm |

SIZE | S | M | L | XL | |
A | 390 | 430 | 469 | 510 | mm |
A3 | 73 | 73 | 73 | 73 | deg |
B | 575 | 596 | 628 | 655 | mm |
B1 | 156 | 158 | 162 | 167 | mm |
B2 | 419 | 438 | 466 | 488 | mm |
B3 | 608,0 | 615,1 | 628,9 | 645,5 | mm |
C | 100 | 105 | 120 | 135 | mm |
C2 | 568 | 568 | 568 | 568 | mm |
C4 | 66 | 66,5 | 66,5 | 67 | deg |
D1 | 1188 | 1204 | 1238 | 1260 | mm |
E | 456 | 456 | 456 | 456 | mm |
F | 362,5 | 362,5 | 362,5 | 362,5 | mm |
FANTIC MOTOR reserves the right to modify technical caracteristics without prior notice.
Integra XTF 1.5 630Wh | 4199€ | ||
Integra XTF 1.5 630Wh Race | 4599€ | ||
Integra XTF 1.5 720Wh Carbon | 5499€ | ||
Integra XTF 1.5 720Wh Carbon Sport | 6499€ | ||
Integra XTF 1.5 720Wh Carbon Race | 7999€ | ||
Integra XTF 1.5 720Wh Full Carbon Factory | 10499€ |